Order
Online
Third
Party
Delivery
cubby’s
Nutritional Facts
+ Burgers
Calories | Carbs (g) | Fats (g) | Protein (g) | |
---|---|---|---|---|
Gypsy | ||||
Single | 559 | 52 | 29 | 32 |
Double | 725 | 52 | 42 | 46 |
Triple | 890 | 52 | 54 | 59 |
Le Squish | ||||
Single | 584 | 51 | 34 | 28 |
Double | 850 | 53 | 56 | 47 |
Triple | 1015 | 53 | 68 | 60 |
Black Bean | ||||
Single | 796 | 115 | 27 | 33 |
Double | 1093 | 169 | 29 | 52 |
Triple | 1390 | 223 | 31 | 70 |
Houdini | ||||
Single | 696 | 57 | 44 | 38 |
Double | 862 | 57 | 57 | 52 |
Triple | 1027 | 57 | 69 | 65 |
Dragonslayer | ||||
Single | 603 | 55 | 34 | 29 |
Double | 774 | 56 | 47 | 42 |
Triple | 944 | 57 | 60 | 55 |
+ Salads
Calories | Carbs (g) | Fats (g) | Protein (g) | |
---|---|---|---|---|
Tri-Tip Steak* | ||||
Regular | 518 | 24 | 44 | 30 |
Half | 259 | 12 | 22 | 15 |
Wild Rice & Kale* | ||||
Regular | 856 | 79 | 49 | 44 |
Half | 428 | 39.5 | 24.5 | 22 |
Buffalo Chicken* | ||||
Regular | 430 | 19 | 25 | 46 |
Half | 215 | 9.5 | 12.5 | 23 |
Beet & Goat Cheese* | ||||
Regular | 233 | 24 | 18 | 13 |
Half | 116.5 | 12 | 9 | 6.5 |
Lemon Chicken* | ||||
Regular | 560 | 22 | 41 | 40 |
Half | 280 | 11 | 20.5 | 20 |
Mixed Berry Chicken* | ||||
Regular | 477 | 21 | 35 | 37 |
Half | 238.5 | 10.5 | 17.5 | 18.5 |
Apple Pecan* | ||||
Regular | 492 | 23 | 37 | 33 |
Half | 246 | 11.5 | 18.5 | 16.5 |
Pomegranate Citrus Kale* | ||||
Regular | Coming Soon | |||
Half | Coming Soon | |||
Bender Bowl* | ||||
Regular | 684 | 84 | 36 | 35 |
Half | 342 | 42 | 18 | 17.5 |
* Includes Dressings
+ Sandwiches
Calories | Carbs (g) | Fats (g) | Protein (g) | |
---|---|---|---|---|
Cockadoodledoo | 737 | 55 | 40 | 50 |
Three Cheese Grilled Cheese | 754 | 69 | 42 | 38 |
Tri-Tip Sandwich* | ||||
Regular | 634 | 67 | 25 | 44 |
Cali Style | 758 | 71 | 37 | 50 |
Bacon Bleu | 750 | 69 | 35 | 53 |
El Caliente | 706 | 67 | 31 | 49 |
Tri-Tip Sandwich (Big-Dog)* | ||||
Regular | 977 | 100 | 38 | 67 |
Cali Style | 1101 | 104 | 50 | 73 |
Bacon Bleu | 1093 | 102 | 48 | 76 |
El Caliente | 1049 | 100 | 44 | 72 |
BBQ Sauces | ||||
Sweet BBQ | 39 | 11 | 0 | 0 |
Spicy BBQ | 93 | 24 | 1 | 1 |
Mustard BBQ | 61 | 17 | 0 | 0 |
* Doesn’t include BBQ sauce (choice of Sweet, Spicy, or Mustard BBQ)
+ Breakfast
Calories | Carbs (g) | Fats (g) | Protein (g) | |
---|---|---|---|---|
Breakfast Burrito | 918 | 62 | 61 | 44 |
Vegetarian Burrito | 777 | 72 | 43 | 40 |
Brioche French Toast | 809 | 114 | 36 | 14 |
Avocado Toast & Combo Plate | 503 | 28 | 33 | 34 |
Quinoa Breakfast Plate | 1206 | 191 | 29 | 59 |
The B.S. | 732 | 45 | 49 | 34 |
Steak Torta | 601 | 52 | 34 | 34 |
Healthy Pancake | ||||
2 Pancakes | 429 | 71 | 17 | 13 |
3 Pancakes | 592 | 98 | 23 | 18 |
Banana Nut Pancake | ||||
2 Pancakes | 438 | 77 | 16 | 12 |
3 Pancakes | 605 | 107 | 21 | 16 |
Huckleberry Pancake | ||||
2 Pancakes | 401 | 76 | 10 | 8 |
3 Pancakes | 592 | 112 | 15 | 12 |
Snickers Pancake | ||||
2 Pancakes | 626 | 88 | 28 | 11 |
3 Pancakes | 982 | 138 | 44 | 17 |
Strawberries & Cream Pancake | ||||
2 Pancakes | 500 | 83 | 18 | 10 |
3 Pancakes | 765 | 127 | 28 | 15 |
+ Entrees
Calories | Carbs (g) | Fats (g) | Protein (g) | |
---|---|---|---|---|
Jal Ranch Quesadilla | ||||
Chicken | 1013 | 49 | 70 | 63 |
Tri Tip Steak | 1074 | 49 | 78 | 61 |
Street Tacos | ||||
Chicken | 912.8 | 101.8 | 40.9 | 47.3 |
Tri Tip Steak | 929.8 | 101.8 | 46.9 | 40.3 |
+ Fries & Sides
Calories | Carbs (g) | Fats (g) | Protein (g) | |
---|---|---|---|---|
Sweet Potato Fries | 306 | 46 | 12 | 2 |
Rosemary Fries | ||||
Regular | 240 | 38 | 11 | 3 |
Small | 130 | 20 | 6 | 2 |
Buffalo Bleu Fries | ||||
Regular | 343 | 43 | 20 | 4 |
Small | 203 | 21 | 13 | 3 |
Mac & Cheese | ||||
Cup | 686 | 74 | 34 | 18 |
Bowl | 793 | 85 | 43 | 21 |
Turkey Sausage Butternut | ||||
Cup | 332 | 15 | 29 | 9 |
Bowl | 468 | 21 | 40 | 12 |
Tomato Coconut | ||||
Cup | 166 | 16 | 13 | 3 |
Bowl | 234 | 22 | 18 | 4 |
Chicken Poblano | ||||
Cup | 248 | 18 | 18 | 10 |
Bowl | 341 | 24 | 24 | 14 |
Chicken Noodle | ||||
Cup | 84 | 10 | 4 | 6 |
Bowl | 125 | 15 | 5 | 9 |
+ Kids
Calories | Carbs (g) | Fats (g) | Protein (g) | |
---|---|---|---|---|
Kids Meals* | ||||
Franky Four Fingers | 212 | 15 | 7 | 26 |
Kids Mac & Cheese | 467 | 49 | 25 | 12 |
T-Rex | 526 | 49 | 25 | 12 |
Kids Quesadilla | 467 | 55 | 21 | 19 |
Kids Grilled Cheese | 573 | 30 | 45 | 18 | Kids Hot Dog | 370 | 38 | 19 | 12 |
Kids Sides | ||||
Fruit Cup | 42 | 11 | 2 | 2 |
Apple Juice | 90 | 23 | 0 | 0 |
Chocolate Milk | 150 | 23 | 3 | 8 |
* All kids meals comes with a Fruit Cup and a drink of choice
+ Desserts
Calories | Carbs (g) | Fats (g) | Protein (g) | |
---|---|---|---|---|
Rice Crispy Treat | 608 | 106 | 20 | 7 |
Chocolate Chip Cookie | 438 | 61 | 20 | 5 |
Chocolate Whoopie Pie | 495 | 72 | 23 | 6 |
Shakes | ||||
Hucklelala | 754 | 111 | 40 | 17 |
Blueberry Buttermilk | 699 | 98 | 31 | 16 |
Strawberry Buttermilk | 782 | 105 | 37 | 19 |
Mocha Locha | 915 | 132 | 41 | 19 |
Vanilla | 734 | 92 | 37 | 17 |
Chocolate | 905 | 138 | 37 | 17 |